Brand: Marvin
| ProductName | Marvin Elevate Wood Bay / Bow Window |
| Configuration | Bay Windows (Fixed Center, Double Hungs for Flankers) |
| Frame width | 86" |
| Frame height | 52" |
| Interior Frame Color | Bare Pine |
| Exterior Frame Color | Bronze |
| Insect Screen Type | Full Screen |
| Installation Type | New construction (New interior/exterior trim required) |
| Glass Type | Low-E Double Pane |
| Hardware Color | Sash Lock Lock Satin Nickel (6 Colors avail.) |
| Exterior Trim | Keep As Is |
| Interior Trim | Keep As Is |
| Grids Style | DH Bay No Grids |
| Additional Work | No additional work is needed |
$5,059 – $5,875
Price per window, installed, with standard options — removal of the old window, installation and finishing by our own crew. Orders of 1–4 windows add a $450 small-job charge.
These are current list prices, updated automatically whenever our price list changes. For your exact number, set your size and options in the calculator above.
Get my exact price| Window size (W × H) | Installed price |
|---|---|
| 60″ × 48″108 united inches | $5,059 |
| 72″ × 48″120 united inches | $5,263 |
| 84″ × 60″144 united inches | $5,671 |
| 96″ × 60″156 united inches | $5,875 |
Installed prices from the Marvin Elevate Wood Bay / Bow Window price list, November 2026. Taxes, if any, not included.
From our measured proposals, 2024–2026 — signed and unsigned. Every job is priced line by line, so yours will differ. These are the typical quantities.
Which windows & doors homeowners choose
Don't forget to SAVE YOUR QUOTE!
Obligations Free
Ask AI about this service:
Towns we serve & Cases45 towns
Every town below has its own page: local projects, typical prices and the crew that works there.
Free online quote in minutes, or talk to a project manager today.