Brand: Pella
| ProductName | Pella 250 Series Casement Window |
| Configuration | Casement (Hinged Right) |
| Frame width | 20" |
| Frame height | 38" |
| Interior Frame Color | Solid-Color (White) |
| Exterior Frame Color | Dual Color (Poplar white) |
| Insect Screen Type | Full Screen |
| Installation Type | Replacement (One side stops included) |
| Glass Type | Low-E Double Pane |
| Hardware Color | Fold-Away Crank White |
| Exterior Trim | Keep As Is |
| Interior Trim | Keep As Is |
| Grids Style | Casement No Grids |
| Additional Work | No additional work is needed |
$921 – $1,276
Price per window, installed, with standard options — removal of the old window, installation and finishing by our own crew. Orders of 1–4 windows add a $450 small-job charge.
These are current list prices, updated automatically whenever our price list changes. For your exact number, set your size and options in the calculator above.
Get my exact price| Window size (W × H) | Installed price |
|---|---|
| 20″ × 36″56 united inches | $921 |
| 24″ × 48″72 united inches | $1,045 |
| 30″ × 60″90 united inches | $1,183 |
| 30″ × 72″102 united inches | $1,276 |
Installed prices from the Pella 250 Series Casement Window price list, November 2026. Taxes, if any, not included.
From our measured proposals, 2024–2026 — signed and unsigned. Every job is priced line by line, so yours will differ. These are the typical quantities.
Which windows & doors homeowners choose
Don't forget to SAVE YOUR QUOTE!
Obligations Free
Ask AI about this service:
Towns we serve & Cases45 towns
Every town below has its own page: local projects, typical prices and the crew that works there.
Free online quote in minutes, or talk to a project manager today.